| Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||
| Photos 1 | Photos 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||
| Adventurous Angler | ||||||||||||||||||||||||||||||||||||||||||||||
| Outfitting and Guide Service | ||||||||||||||||||||||||||||||||||||||||||||||
| 406-580-1384 | ||||||||||||||||||||||||||||||||||||||||||||||
| Montana and Beyond | ||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Season Rates | ||||||||||||||||||||||||||||||||||||||||||||||
| Walk Wade Trips | ||||||||||||||||||||||||||||||||||||||||||||||
| One Angler $395.00 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Two Anglers $425.00 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Three Anglers $525.00 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Float Trips | ||||||||||||||||||||||||||||||||||||||||||||||
| One Angler $395.00 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Two Anglers $425.00 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Three Anglers $550.00 per day | ||||||||||||||||||||||||||||||||||||||||||||||
| Our rates include transporation to and from the waters fished, a great streamside lunch and non-acholic beaverages for the day. They do not include Licences, Private Water Access Fees or Guide Tips. | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment and Cancelltion | ||||||||||||||||||||||||||||||||||||||||||||||
| We require a deposit of $175.00 per day per guide day booked, we will refund 100% of your deposit if you cancell your trip(s) within 30 days of the day(s) booked. If you cancell within 30 days we will retain the deposit(s) for the guide(s), if we can rebook the cancelled day(s) we will refund your deposit. | ||||||||||||||||||||||||||||||||||||||||||||||
| Adenturous Angler P.O. Box 397 Belgrade, Montana 59714 |
||||||||||||||||||||||||||||||||||||||||||||||
| contact us | ||||||||||||||||||||||||||||||||||||||||||||||
| 406-580-1384 | ||||||||||||||||||||||||||||||||||||||||||||||
| TRACY ALLEN | ||||||||||||||||||||||||||||||||||||||||||||||
| Licened and Insured Montana Outfitter #585 | ||||||||||||||||||||||||||||||||||||||||||||||